| 3.0 | 0.0 (0) |
| Address | 404 Strand, London WC2R 0NH |
| Box Office Tel | 0870 890 1101 |
| Website | http://www.nimaxtheatres.com/nimax/vaudeville |
| Map | View in Google Maps |
| Street View | View in Google Streetview |
| Nearest Tube | Charing Cross • Covent Garden • Embankment • Temple |
| Getting there | Plan your journey there at Transport For London |
| Parking | Parking advice |
| Accessibility | Accessibility info at Artsline.co.uk |
| Capacity | 690 |
| Tiers | 3: Stalls, Dress Circle, Upper Circle |
| Seating Plan | Go to seating plan |
| Seating advice | Seating advice from TheatreMonkey.co.uk |
| Theatre Owner | Nimax |
| Theatre owner's website | http://www.nimaxtheatres.com/ |
| Current building | 1891 |
| Designer/Architect | C. J. Phipps |
| Notes | Facade: 1891 (C.J.Phipps) Interiors: 1926 (Robert Atkinson) |
| History | History of the theatre at ArthurLloyd.co.uk |
| Wikipedia entry | Wikipedia entry |
|
|
| Venue review body |
The Vaudeville Theatre is resistant to such things as a 'hang out' factor with it's minimal fover to say nothing of the narrow toilets but it boats a very large dress circle bar which is welcome. I must admit to having a liking for the auditorium's austere classicism but it's rare that i see anything there with only 15 visits in 28 years of proper theatre-going! |