| 0.0 | 4.3 (1) |
| Address | Silk Street, London EC2Y 8DS |
| Box Office Tel | 020 7638 8891 |
| Website | http://www.barbican.org.uk/ |
| http://twitter.com/BarbicanCentre | |
| Map | View in Google Maps |
| Street View | View in Google Streetview |
| Nearest Tube | Barbican • Moorgate |
| Getting there | Plan your journey there at Transport For London |
| Parking | Parking advice |
| Accessibility | Accessibility info at Artsline.co.uk |
| Capacity | 1,156 |
| Tiers | 4: Stalls, Circle, Upper Circle, Balcony |
| Seating Plan | Go to seating plan |
| Seating advice | Seating advice from TheatreMonkey.co.uk |
| Theatre Owner | Barbican |
| Theatre owner | City of London Corporation |
| Theatre owner's website | http://www.barbican.org.uk/ |
| Current building | 1982 |
| Designer/Architect | Chamberlin, Powell and Bon |
| Wikipedia entry | Wikipedia entry |
| Venue review body |
This is one of the best theatres in London. Concrete and modern, but there is a wonderful sense of intimacy between actors and audience which tends to be lacking in the National Theatres, for instance. All the seats are quite close to the stage and have uniformly great views. Unfortunately, many people find the geography of the Barbican complex difficult - lengthy walks through concrete canyons are required from either Moorgate or Barbican tube stations. The lobbies seem to undergo perpetual redesign in an effort to make things easier, but this only makes things more confusing. There are loads of eating facilities available in the centre and masses of lobby space to mill around in, but all seem to be fairly corporate in nature. |